Parachute 10

SIZE 21 23 25 27
FLAT AREA (M2) 20.50 23.00 24.90 27.02
FLAT SPAN (M) 9.66 10.23 10.64 11.09
FLAT ASPECT RATIO 4.55 4.55 4.55 4.55
PROJECTED AREA (M2) 17.95 20.13 21.8 23.65
PROJECTED SPAN (M) 7.89 8.39 8.7 9.06
PROJECTED ASPECT RATIO 3.47 3.47 3.47 3.47
CHORD (M) 2.61 2.76 2.88 3
NUMBER OF CELLS 33 33 33 33
GLIDER WEIGHT (KG) 2.41 2.66 2.81 3.06
WEIGHT RANGE (KG) 50-75 65-90 75-100 85-110
EXTENDED WEIGHT (KG) 75-90 90-100 100-110 110-120
CERTIFICATION EN A EN A EN A EN A

Apple Shopping Event

Hurry and get discounts on all Apple devices up to 20%

Sale_coupon_15

$5000.00

13 People watching this product now!
  • Pick up from the papmall Store

To pick up today

Free

  • Courier delivery

Our courier will deliver to the specified address

2-3 Days

Free

  • DHL Courier delivery

DHL courier will deliver to the specified address

2-3 Days

Free

Description


Customer Reviews

0 reviews
0
0
0
0
0

There are no reviews yet.

Be the first to review “Parachute 10”

Your email address will not be published. Required fields are marked *

1 2 3 4 5
1 2 3 4 5
1 2 3 4 5

You have to be logged in to be able to add photos to your review.